Uptime: 4 days, 11 hours, 18 minutes
Load: 0.48, 0.30, 0.19
Disk Free: 895G
Errors: 0
Anomalies: 0
📊 System Metrics
CPU Usage
53%
Avg today: 0.0% · Peak 0.00%
Memory
21%
3.3 GB / 15.6 GB
Disk Usage
5%
40G / 985G · 895G free
Network (Latest)
↓ 0.0 kbps
↑ 0.0 kbps
Disk I/O (Latest)
R: 0.0 KiB/s
W: 0.0 KiB/s
Anomaly Detection
✓ No ML anomalies detected
0 alerts · 0 warnings · 0 critical
🔧 Service Status
NginxActive
MosquittoActive
SupervisorActive
MySQLActive
GunicornActive
Celery WorkerActive
Celery BeatActive
💾 Backup Status
| Status | OK |
| Latest backup | waterok-full-daily-2026-08-08_01-00-01.tar.gz.gpg |
| Created | 2026-08-08T01:04:09+03:00 |
| Age | 5 hours |
| Size | 1.7GB |
| Checksum | ok |
| Retention | Daily 3/3 · Weekly 1/1 · Monthly 1/1 |
| Note | Latest encrypted backup exists and checksum verified |
⚙️ Per-Process Breakdown
Top CPU Consumers
| Process | CPU % | |
| netdata | 2.0% | |
| apps.plugin | 1.7% | |
| python | 1.2% | |
| mysqld | 0.5% | |
| python3 | 0.4% | |
| go.d.plugin | 0.4% | |
| avahi-daemon: | 0.3% | |
| polkitd | 0.3% | |
| dbus-daemon | 0.2% | |
| beam.smp | 0.2% | |
Top Memory Consumers
| Process | MiB | |
| mysqld | 1330 | |
| systemd-journald | 204 | |
| netflow-plugin | 144 | |
| python | 138 | |
| python | 137 | |
| python | 133 | |
| netdata | 127 | |
| python | 126 | |
| rspamd: | 123 | |
| python | 123 | |
📋 Error Logs
No errors found today (2026-08-08). ✓
No errors found today (2026-08-08). ✓
No errors found today (2026-08-08). ✓
No errors found today (2026-08-08). ✓
No errors found today (2026-08-08). ✓
No errors found today (2026-08-08). ✓
No errors found today (2026-08-08). ✓
🗄️ Database Summary
| Database | Tables | Status |
| c1iwwplatformdb | 49 | Accessible |
| c1waterokdb | 47 | Accessible |
| dbispconfig | 77 | Accessible |
| phpmyadmin | 19 | Accessible |
| roundcube | 15 | Accessible |
💡 Recommended Actions
All Clear
No recommended actions. System is operating normally.