Uptime: 3 weeks, 5 days, 23 hours, 25 minutes
Load: 0.23, 0.11, 0.09
Disk Free: 899G
Errors: 0
Anomalies: 0
📊 System Metrics
CPU Usage
54%
Avg today: 0.0% · Peak 0.00%
Memory
22%
3.4 GB / 15.6 GB
Disk Usage
4%
36G / 985G · 899G free
Network (Latest)
↓ 0.0 kbps
↑ 0.0 kbps
Disk I/O (Latest)
R: 0.0 KiB/s
W: 0.0 KiB/s
Anomaly Detection
✓ No ML anomalies detected
0 alerts · 0 warnings · 0 critical
🔧 Service Status
NginxActive
MosquittoActive
SupervisorActive
MySQLActive
GunicornActive
Celery WorkerActive
Celery BeatActive
💾 Backup Status
| Status | OK |
| Latest backup | waterok-full-daily-2026-06-11_01-00-01.tar.gz.gpg |
| Created | 2026-06-11T01:03:47+03:00 |
| Age | 5 hours |
| Size | 1.4GB |
| Checksum | ok |
| Retention | Daily 3/3 · Weekly 1/1 · Monthly 1/1 |
| Note | Latest encrypted backup exists and checksum verified |
⚙️ Per-Process Breakdown
Top CPU Consumers
| Process | CPU % | |
| php | 7.0% | |
| netdata | 2.0% | |
| apps.plugin | 1.4% | |
| python | 1.3% | |
| mysqld | 0.5% | |
| go.d.plugin | 0.4% | |
| beam.smp | 0.2% | |
| python3 | 0.2% | |
| redis-server | 0.2% | |
| [rcu_sched] | 0.1% | |
Top Memory Consumers
| Process | MiB | |
| mysqld | 1526 | |
| systemd-journald | 238 | |
| netdata | 164 | |
| python | 151 | |
| python | 140 | |
| python | 138 | |
| python | 137 | |
| python | 118 | |
| rspamd: | 117 | |
| rspamd: | 113 | |
📋 Error Logs
No errors found today (2026-06-11). ✓
No errors found today (2026-06-11). ✓
No errors found today (2026-06-11). ✓
No errors found today (2026-06-11). ✓
No errors found today (2026-06-11). ✓
No errors found today (2026-06-11). ✓
No errors found today (2026-06-11). ✓
🗄️ Database Summary
| Database | Tables | Status |
| c1iwwplatformdb | 49 | Accessible |
| c1waterokdb | 44 | Accessible |
| dbispconfig | 77 | Accessible |
| phpmyadmin | 19 | Accessible |
| roundcube | 15 | Accessible |
💡 Recommended Actions
All Clear
No recommended actions. System is operating normally.