Uptime: 7 hours, 50 minutes
Load: 0.33, 0.47, 0.28
Disk Free: 896G
Errors: 0
Anomalies: 0
📊 System Metrics
CPU Usage
46%
Avg today: 0.0% · Peak 0.00%
Memory
20%
3.1 GB / 15.6 GB
Disk Usage
5%
40G / 985G · 896G free
Network (Latest)
↓ 0.0 kbps
↑ 0.0 kbps
Disk I/O (Latest)
R: 0.0 KiB/s
W: 0.0 KiB/s
Anomaly Detection
✓ No ML anomalies detected
0 alerts · 0 warnings · 0 critical
🔧 Service Status
NginxActive
MosquittoActive
SupervisorActive
MySQLActive
GunicornActive
Celery WorkerActive
Celery BeatActive
💾 Backup Status
| Status | OK |
| Latest backup | waterok-full-daily-2026-07-29_01-00-01.tar.gz.gpg |
| Created | 2026-07-29T01:04:10+03:00 |
| Age | 5 hours |
| Size | 1.6GB |
| Checksum | ok |
| Retention | Daily 3/3 · Weekly 1/1 · Monthly 1/1 |
| Note | Latest encrypted backup exists and checksum verified |
⚙️ Per-Process Breakdown
Top CPU Consumers
| Process | CPU % | |
| php | 7.0% | |
| apt-get | 4.0% | |
| netdata | 2.2% | |
| apps.plugin | 1.8% | |
| python | 1.2% | |
| mysqld | 0.6% | |
| go.d.plugin | 0.5% | |
| avahi-daemon: | 0.2% | |
| beam.smp | 0.2% | |
| python3 | 0.2% | |
Top Memory Consumers
| Process | MiB | |
| mysqld | 1283 | |
| gnome-shell | 182 | |
| netdata | 177 | |
| netflow-plugin | 145 | |
| python | 133 | |
| python | 129 | |
| python | 121 | |
| python | 120 | |
| python | 119 | |
| python | 115 | |
📋 Error Logs
No errors found today (2026-07-29). ✓
No errors found today (2026-07-29). ✓
No errors found today (2026-07-29). ✓
No errors found today (2026-07-29). ✓
No errors found today (2026-07-29). ✓
No errors found today (2026-07-29). ✓
No errors found today (2026-07-29). ✓
🗄️ Database Summary
| Database | Tables | Status |
| c1iwwplatformdb | 49 | Accessible |
| c1waterokdb | 47 | Accessible |
| dbispconfig | 77 | Accessible |
| phpmyadmin | 19 | Accessible |
| roundcube | 15 | Accessible |
💡 Recommended Actions
All Clear
No recommended actions. System is operating normally.